Additional information
Battery | Lithium Polymer |
---|---|
Capacity | 10000mAh |
Rated Capacity | 6000mAh |
Model | JR-PBF19 |
---|---|
Color | Black |
Weight | ~ 258g |
Interface / Ports | TYPE-C, USB |
---|---|
Input | TYPE-C, USB |
Output Detail | Lightning Cable: 5V=3A, 9V=2.22A(20W), Type-C Cable: 5V=3A, 9V=2.22A, 10V=2.25A, 12V=1.67A(22.5W), Type-C: 5V=3A, 9V=2.22A, 10V=2.25A, 12V=1.67A(20W), USB-A: 5V=3A, 9V=2A, 10V=2.25A, 12V=1.5A(22.5W) |
Warranty | 6 Month |
---|
Button | Side Button |
---|---|
PD | |
Material | PC & ABS Fireproof Material |
Dimensions | 152×70×19mm |
Compatibility / Support | Google Pixel, Huawei, iPhone, Samsung, Sony, Universal, VIVO, Xiaomi |
Reviews
There are no reviews yet.